SOMFY
[tabs title=”” type=””]
[tab title=”Description”]
MOTOR FOR AXLE F40mm |
|||||
---|---|---|---|---|---|
MOTOR TYPE |
DESCRIPTION | ΝΜ | Rpm | Kg | |
LS 40 F40mm | VULCAN 13/8 | 13 | 8 | 26 | |
ALTUS 40 RTS WIRELESS F40mm | ALTUS 40 RTS 13/8 | 13 | 8 | 26 | |
MOTOR FOR AXLE F60mm |
|||||
MOTOR TYPE |
DESCRIPTION | ΝΜ | Rpm | Kg | |
LT 50 F60mm | JET 10/12 | 10 | 12 | 18 | |
ATLAS 15/12 | 15 | 12 | 28 | ||
METEOR 20/12 | 20 | 12 | 36 | ||
HELIOS 30/12 | 30 | 12 | 56 | ||
MARINER 40/12 | 40 | 12 | 75 | ||
VECTRAN 50/12 | 50 | 12 | 90 | ||
LT 50CSI MANUALLY OPERATED F60mm | ATLAS 15/12 CSI | 15 | 12 | 28 | |
METEOR 20/12 CSI | 20 | 12 | 36 | ||
HELIOS 30/12 CSI | 30 | 12 | 56 | ||
MARINER 40/12 CSI | 40 | 12 | 75 | ||
VECTRAN 50/12 CSI | 50 | 12 | 90 | ||
OXIMO RTS WIRELESS WITH OBSTACLE DETECTION F60mm | OXIMO S 6/17 RTS | 6 | 17 | 11 | |
OXIMO 6/17 RTS | 6 | 17 | 11 | ||
OXIMO 10/17 RTS | 10 | 17 | 18 | ||
OXIMO 15/17 RTS | 15 | 17 | 28 | ||
OXIMO 20/17 RTS | 20 | 17 | 36 | ||
OXIMO 30/17 RTS | 30 | 17 | 56 | ||
OXIMO 40/17 RTS | 40 | 17 | 75 | ||
OXIMO 50/12 RTS | 50 | 17 | 90 | ||
LT 50 RTS CSI WIRELESS MANUALLY OPERATED F60mm | METEOR 20/17 RTS CSI | 20 | 17 | 36 | |
HELIOS 30/17 RTS CSI | 30 | 17 | 56 | ||
MARINER 40/12 RTS CSI | 40 | 12 | 75 | ||
VECTRAN 50/12 RTS CSI | 50 | 12 | 90 | ||
ILMO WT WIRED WITH OBSTACLE DETECTION F60mm | ILMO 50 S WT 6/17 | 6 | 17 | 11 | |
ILMO 50 WT 6/17 | 6 | 17 | 11 | ||
ILMO 50 WT 10/17 | 10 | 17 | 18 | ||
ILMO 50 WT 15/17 | 15 | 17 | 28 | ||
ILMO 50 WT 20/17 | 20 | 17 | 36 | ||
ILMO 50 WT 30/17 | 30 | 17 | 56 | ||
ILMO 50 WT 35/17 | 35 | 17 | 64 | ||
MOTOR TYPE | DESCRIPTION | ΝΜ | Rpm | Kg | |
LT 60 F70mm |
|
80 | 12 | 142 | |
TITAN 100/12 | 100 | 12 | 176 | ||
TAURUS 120/12 | 120 | 12 | 210 | ||
LT 60 MANUALLY OPERATED F70mm | SIRIUS 80/12 CSI | 80 | 12 | 142 | |
TITAN 100/12 CSI | 100 | 12 | 176 | ||
TAURUS 120/12 CSI | 120 | 12 | 210 |
[/tab]
[/tabs]
Categories: Motors, Rolling Shutters – Garage Doors
5th km Thessaloniki-Lagada,
Oraiokastro Turn
Greece
info[at]globalsystem[dot]gr
Τ. +30 2310 574 767
F. +30 2310 574 762