Euroblock
[tabs title=”” type=””]
[tab title=”Description”]
Description of Components
1. Profile Exterior Aluminium | 7. Profile Interior ALU |
---|---|
2. Profile Exterior Aluminium for ALU Guide | 8. Rubber for Aluminium Interior Profile |
3. Profile Exterior PVC for PVC Guide | 9. Βrush ref 69-550 |
4. Profile Exterior PVC for ALU Guide | 10. Βrush ref 80-700 |
5. Profile Superior PVC | |
6. Profile Lower PVC |
[/tab]
[tab title=”Technical Specifications”]
Dimensions of Box Profiles
A | B | C | D | E | F | |
---|---|---|---|---|---|---|
155 | 155 | 155 | 155 | 144 | 121 | 34 |
170 | 170 | 170 | 170 | 159 | 138,6 | 34 |
185 | 185 | 185 | 185 | 174 | 151 | 34 |
200 | 200 | 200 | 200 | 189 | 165,5 | 34,5 |
225 | 225 | 225 | 225 | 214 | 176,2 | 47,8 |
Sizes & Combinations
155mm / 185mm / 200mm | ||||
---|---|---|---|---|
4 PVC | 3PVC + 1 AL | 2 PVC + 2 AL | 2 PVC + 2 AL | 1 PVC + 3 AL |
[/tab]
[tab title=”Components”]
Components for Euroblock
Photo | Description | Colours |
---|---|---|
Aluminium End Cap | White – Ral | |
Plastic Entry Guide | ||
PVC Guide | White – Renolit | |
PVC Guide 30×55 | ||
PVC Guide 33×22.5 | ||
PVC End Cap | White – Ral | |
Inside Plate | F40 – F60 | |
PVC Guide with Wing | White – Brown | |
Central End Cap | ||
Central End Cap with Hole | ||
Ring | F40 -F60 |
Aluminium profile for Euroblock
Photo | Description | Colours |
---|---|---|
Interior side | Mill Finish – White/Silver – Ral – Wood | |
External side | Mill Finish – White/Silver – Ral – Wood | |
Bottom side | Mill Finish – White/Silver – Ral – Wood |
[/tab]
[tab title=”Colors”]
[/tab]
[/tabs]
5th km Thessaloniki-Lagada,
Oraiokastro Turn
Greece
info[at]globalsystem[dot]gr
Τ. +30 2310 574 767
F. +30 2310 574 762